<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>teddy-risation</title>
	<link>http://teddy-o-ted.com</link>
	<description>Design of a minimalist, content of a maximalist</description>
	<lastBuildDate>Mon, 07 Nov 2011 17:41:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Georgie Bear</title>
		<description><![CDATA[I apologize that I revived this blog with a mournful post. However, I felt that it would only be just for me to chronicle what is going on in my life &#8211; regardless of joy or sorrow, the mundane or the mythical, the ordinary or the outstanding. George and Charlie Let me start off with [...]]]></description>
		<link>http://teddy-o-ted.com/blog/2011/11/08/georgie-bear/</link>
			</item>
	<item>
		<title>For the record</title>
		<description><![CDATA[I am sorry that I have to put this message up. I am here to clear my name before any finger-pointing and name-calling thing begins. This is really interesting. After a fallout with a good friend yesterday, his client&#8217;s database went down. His first reaction was to email me, with the title &#8220;Thank you for [...]]]></description>
		<link>http://teddy-o-ted.com/blog/2011/07/31/for-the-record/</link>
			</item>
	<item>
		<title>Exploring the Scanned Film Effect</title>
		<description><![CDATA[I have always wanted to try something new in photography once in a while. Over the past few years I have explored high dynamic range photography, infrared photography and have also developed new ways to post process my photos. During my time on Tumblr, I was inspired by Olle&#8216;s photograph. He does film and digital [...]]]></description>
		<link>http://teddy-o-ted.com/blog/2011/04/08/exploring-the-scanned-film-effect/</link>
			</item>
	<item>
		<title>Back and writing again</title>
		<description><![CDATA[After a long absence from my site, I&#8217;m finally back again. Let me give you a brief update of what happened in my life. For the sake of continuity and consistency, all entires about my life in Denmark will be found in my other blog, Adventures in Solitude. Hej, Danmark! That&#8217;s &#8220;Hello, Denmark!&#8221; in Danish. [...]]]></description>
		<link>http://teddy-o-ted.com/blog/2011/04/04/back-and-writing-again/</link>
			</item>
	<item>
		<title>Christmas Eve</title>
		<description><![CDATA[Finally my exams are over! I would say that I&#8217;m a very happy man this semester &#8211; although my revisions started really late compared to my previous semester, I kind of loved every single moment of this semester.  Be it hanging out with my usual heptameric gang (of 7 members) from my school, or with [...]]]></description>
		<link>http://teddy-o-ted.com/blog/2010/12/25/christmas-eve/</link>
			</item>
	<item>
		<title>Of Goodbyes</title>
		<description><![CDATA[It  just so happen that I was rewatching Ugly Betty Season 4 &#8211; yes, in the middle of the exams to destress myself &#8211; and I&#8217;m now at Episode 11 (Back in Her Place), where various main characters leave the show to pursue the lives they wanted. Owen Connor, the locked up swindler that amassed [...]]]></description>
		<link>http://teddy-o-ted.com/blog/2010/12/17/of-goodbyes/</link>
			</item>
	<item>
		<title>In Retrospect</title>
		<description><![CDATA[Jeff Jarvis from Huffington Post said it well. p/s: I still have four more papers to go. Wish me luck :) See you guys next Thursday! RelatedRelated posts that might interest you:I Say It in YOUR Face!]]></description>
		<link>http://teddy-o-ted.com/blog/2010/12/16/in-retrospect/</link>
			</item>
	<item>
		<title>Destination Denmark</title>
		<description><![CDATA[Much apologies for not updating this site in a long while &#8211; to keep things short, this semester has been the busiest one ever, but also the most interesting one I&#8217;ve ever been through so far. 2010 is a year full of discovery and learning more about myself and the people around me. Life has [...]]]></description>
		<link>http://teddy-o-ted.com/blog/2010/11/29/destination-denmark/</link>
			</item>
	<item>
		<title>Infrared photographs and vintage post processing</title>
		<description><![CDATA[This is a really old post &#8211; in fact it was drafted almost one year ago and remained in limbo until I decided to post it today. I have to admit, I&#8217;m not particularly good with photo post processing &#8211; and looking at how others do it (namely Ember, Latrina and IngSiang) I got motivated [...]]]></description>
		<link>http://teddy-o-ted.com/blog/2010/10/31/infrared-photographs-and-vintage-post-processing/</link>
			</item>
	<item>
		<title>Gap, you&#8217;re doing it wrong</title>
		<description><![CDATA[The new Gap logo has drawn considerable flake from the designer and non-designer communities alike. In place of the classic-looking, blue box serif typeface logo, Gap has foolishly decided to redesign their logo into something that looks like a screenshot straight out of Microsoft Powerpoint and WordArt. The repulsive, overly amateurish design of the new [...]]]></description>
		<link>http://teddy-o-ted.com/blog/2010/10/08/gap-youre-doing-it-wrong/</link>
			</item>
</channel>
</rss>

