<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infrared for your Monday Blues</title>
	<atom:link href="http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/feed/" rel="self" type="application/rss+xml" />
	<link>http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/</link>
	<description>Design of a minimalist, content of a maximalist</description>
	<lastBuildDate>Thu, 10 May 2012 12:22:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Infrared for your Monday blues &#8211; Genting Highlands &#124; teddy-risationâ„¢</title>
		<link>http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/#comment-65352</link>
		<dc:creator>Infrared for your Monday blues &#8211; Genting Highlands &#124; teddy-risationâ„¢</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=3333#comment-65352</guid>
		<description>[...] photography works &#8211; if you&#8217;re interested in the previous infrared photography post, click here. Hope your Monday was [...]</description>
		<content:encoded><![CDATA[<p>[...] photography works &#8211; if you&#8217;re interested in the previous infrared photography post, click here. Hope your Monday was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teddY</title>
		<link>http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/#comment-64930</link>
		<dc:creator>teddY</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=3333#comment-64930</guid>
		<description>A &lt;em&gt;stack&lt;/em&gt; of ND filers? WOAH, you&#039;re insane, lol! You would get a great deal of vignetting and chromatic aberration because of the number of filters you&#039;re using, haha. Plus, it will be so dark that you&#039;ll probably have to stick to a super long shutter speed.

Very, very interesting idea!</description>
		<content:encoded><![CDATA[<p>A <em>stack</em> of ND filers? WOAH, you&#8217;re insane, lol! You would get a great deal of vignetting and chromatic aberration because of the number of filters you&#8217;re using, haha. Plus, it will be so dark that you&#8217;ll probably have to stick to a super long shutter speed.</p>
<p>Very, very interesting idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ingSiang</title>
		<link>http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/#comment-64929</link>
		<dc:creator>ingSiang</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=3333#comment-64929</guid>
		<description>that gives me an idea. I can probably pick up a stack of ND filters, :P something like erm, 8 stop ND x 5, hahaha, that&#039;s 40 stops of light cut off, woot! xD

&lt;abbr&gt;&lt;em&gt;Check out ingSiangâ€™s latest blog post Â» &lt;a href=&quot;http://vagabond.vrien-den.com/2009/03/14/chinese-new-year-2009-first-day/&quot; rel=&quot;nofollow&quot;&gt;Chinese New Year 2009 : First Day&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>that gives me an idea. I can probably pick up a stack of ND filters, :P something like erm, 8 stop ND x 5, hahaha, that&#8217;s 40 stops of light cut off, woot! xD</p>
<p><abbr><em>Check out ingSiangâ€™s latest blog post Â» <a href="http://vagabond.vrien-den.com/2009/03/14/chinese-new-year-2009-first-day/" rel="nofollow">Chinese New Year 2009 : First Day</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teddY</title>
		<link>http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/#comment-64858</link>
		<dc:creator>teddY</dc:creator>
		<pubDate>Tue, 17 Mar 2009 11:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=3333#comment-64858</guid>
		<description>Yeap, I&#039;m feeling a lot better now. Thanks for your concern! I will be taking a flight back to Singapore on early Thursday morning :)</description>
		<content:encoded><![CDATA[<p>Yeap, I&#8217;m feeling a lot better now. Thanks for your concern! I will be taking a flight back to Singapore on early Thursday morning :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: med</title>
		<link>http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/#comment-64857</link>
		<dc:creator>med</dc:creator>
		<pubDate>Tue, 17 Mar 2009 10:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=3333#comment-64857</guid>
		<description>Yeap, will surely do that ;) Glad to know you are online..so I guess you should be feeling better already :)</description>
		<content:encoded><![CDATA[<p>Yeap, will surely do that ;) Glad to know you are online..so I guess you should be feeling better already :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teddY</title>
		<link>http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/#comment-64850</link>
		<dc:creator>teddY</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=3333#comment-64850</guid>
		<description>Yeap, but that&#039;s if you keep the hot filter in your dSLR intact (most people will, unless you&#039;re ready to get another one for regular photography). The hot filter in the camera keep transmission of lights at IR wavelengths very low, necessitating an absurdly long shutter speed. Usually I shoot with a 5 or 8 second shutter speed, but that&#039;s enough to exclude vehicles. To remove people, 20 seconds or more might be needed (and that will require either a ND filter on your IR filter or you can just wait for the sky to get a tad bit darker).

Thanks for your compliments, heheh!</description>
		<content:encoded><![CDATA[<p>Yeap, but that&#8217;s if you keep the hot filter in your dSLR intact (most people will, unless you&#8217;re ready to get another one for regular photography). The hot filter in the camera keep transmission of lights at IR wavelengths very low, necessitating an absurdly long shutter speed. Usually I shoot with a 5 or 8 second shutter speed, but that&#8217;s enough to exclude vehicles. To remove people, 20 seconds or more might be needed (and that will require either a ND filter on your IR filter or you can just wait for the sky to get a tad bit darker).</p>
<p>Thanks for your compliments, heheh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ingSiang</title>
		<link>http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/#comment-64845</link>
		<dc:creator>ingSiang</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=3333#comment-64845</guid>
		<description>I found out 1 thing that could actually give me enough inspiration to pick up IR photography - the ability to exclude all human and cars. Totally awesome, you make Sg looks like Brunei, hahahahha. jk. =p

Anyway, awesome IR HDR! Love it to bits. =p

&lt;abbr&gt;&lt;em&gt;Check out ingSiangâ€™s latest blog post Â» &lt;a href=&quot;http://vagabond.vrien-den.com/2009/03/14/chinese-new-year-2009-first-day/&quot; rel=&quot;nofollow&quot;&gt;Chinese New Year 2009 : First Day&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I found out 1 thing that could actually give me enough inspiration to pick up IR photography &#8211; the ability to exclude all human and cars. Totally awesome, you make Sg looks like Brunei, hahahahha. jk. =p</p>
<p>Anyway, awesome IR HDR! Love it to bits. =p</p>
<p><abbr><em>Check out ingSiangâ€™s latest blog post Â» <a href="http://vagabond.vrien-den.com/2009/03/14/chinese-new-year-2009-first-day/" rel="nofollow">Chinese New Year 2009 : First Day</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teddY</title>
		<link>http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/#comment-64839</link>
		<dc:creator>teddY</dc:creator>
		<pubDate>Mon, 16 Mar 2009 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=3333#comment-64839</guid>
		<description>@med: I see. If you&#039;re getting one, do check online for new models because the shopkeepers will not be telling you about the new models unless they&#039;re already released, since they&#039;re pretty eager about clearing the older ones first. They&#039;re evil.

@Brandy: You can always get a second-hand dSLR, Brandy! It&#039;s going to be a lot cheaper and still very much reliable and functional as a new one - you can check eBay (be sure to check for the reputation of the seller) and since you&#039;re in the US, shipping shouldn&#039;t be a very big problem. Thanks for your compliments, Brandy!

@tra: Thanks!</description>
		<content:encoded><![CDATA[<p>@med: I see. If you&#8217;re getting one, do check online for new models because the shopkeepers will not be telling you about the new models unless they&#8217;re already released, since they&#8217;re pretty eager about clearing the older ones first. They&#8217;re evil.</p>
<p>@Brandy: You can always get a second-hand dSLR, Brandy! It&#8217;s going to be a lot cheaper and still very much reliable and functional as a new one &#8211; you can check eBay (be sure to check for the reputation of the seller) and since you&#8217;re in the US, shipping shouldn&#8217;t be a very big problem. Thanks for your compliments, Brandy!</p>
<p>@tra: Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tra</title>
		<link>http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/#comment-64835</link>
		<dc:creator>tra</dc:creator>
		<pubDate>Mon, 16 Mar 2009 06:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=3333#comment-64835</guid>
		<description>awesome!!

&lt;abbr&gt;&lt;em&gt;Check out traâ€™s latest blog post Â» &lt;a href=&quot;http://misztrex.blogspot.com/2009/03/scholarship-updated.html&quot; rel=&quot;nofollow&quot;&gt;scholarship UPDATED!!!&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>awesome!!</p>
<p><abbr><em>Check out traâ€™s latest blog post Â» <a href="http://misztrex.blogspot.com/2009/03/scholarship-updated.html" rel="nofollow">scholarship UPDATED!!!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy</title>
		<link>http://teddy-o-ted.com/blog/2009/03/09/infrared-for-your-monday-blues/#comment-64832</link>
		<dc:creator>Brandy</dc:creator>
		<pubDate>Sun, 15 Mar 2009 23:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=3333#comment-64832</guid>
		<description>I&#039;m looking into getting a DSLR myself. It&#039;s just a matter of saving up. Your photos are beautiful, Teddy. You&#039;re such an inspiration. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking into getting a DSLR myself. It&#8217;s just a matter of saving up. Your photos are beautiful, Teddy. You&#8217;re such an inspiration. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

