<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: teddY Learns How To Draw (and Design)</title>
	<atom:link href="http://teddy-o-ted.com/blog/2007/04/13/teddy-learns-to-draw-and-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://teddy-o-ted.com/blog/2007/04/13/teddy-learns-to-draw-and-design/</link>
	<description>Design of a minimalist, content of a maximalist</description>
	<lastBuildDate>Thu, 10 May 2012 12:22:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Download Anime</title>
		<link>http://teddy-o-ted.com/blog/2007/04/13/teddy-learns-to-draw-and-design/#comment-66620</link>
		<dc:creator>Download Anime</dc:creator>
		<pubDate>Sat, 30 Oct 2010 21:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=823#comment-66620</guid>
		<description>TY for the useful information! I would never have discovered this myself!</description>
		<content:encoded><![CDATA[<p>TY for the useful information! I would never have discovered this myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teddY</title>
		<link>http://teddy-o-ted.com/blog/2007/04/13/teddy-learns-to-draw-and-design/#comment-14681</link>
		<dc:creator>teddY</dc:creator>
		<pubDate>Tue, 17 Apr 2007 10:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=823#comment-14681</guid>
		<description>&lt;b&gt;Alexallied&lt;/b&gt;: I used a blank A4 paper and a black marker pen :D Thanks for the compliment!

&lt;b&gt;Benghan&lt;/b&gt;: I drew them and took a photo of them (vertically above). And then I manipulated the contrast and colours using Photoshop (is this called cheating)? Anyway, this is a good substitute for people who doesn&#039;t want to use scanner (because they&#039;re slow and sometimes they distort the actual colour).

&lt;b&gt;lunaticgal&lt;/b&gt;: Nah. My eye-hand coordination is one of the worst on earth so I can never draw using my mouse. But if you give me a PC tablet it will be a different story :razz: Well, I drew it and took a photo of it plus some fansy photoshop work.

&lt;b&gt;Nonnie&lt;/b&gt;: Haha! Nice one Nonnie. Well I have not tried drawing the Queen yet since I have not learnt it. Maybe one day. Oh yea I nearly forgot you call yourself &quot;Nonnie King&quot;. Woah! :D</description>
		<content:encoded><![CDATA[<p><b>Alexallied</b>: I used a blank A4 paper and a black marker pen :D Thanks for the compliment!</p>
<p><b>Benghan</b>: I drew them and took a photo of them (vertically above). And then I manipulated the contrast and colours using Photoshop (is this called cheating)? Anyway, this is a good substitute for people who doesn&#8217;t want to use scanner (because they&#8217;re slow and sometimes they distort the actual colour).</p>
<p><b>lunaticgal</b>: Nah. My eye-hand coordination is one of the worst on earth so I can never draw using my mouse. But if you give me a PC tablet it will be a different story :razz: Well, I drew it and took a photo of it plus some fansy photoshop work.</p>
<p><b>Nonnie</b>: Haha! Nice one Nonnie. Well I have not tried drawing the Queen yet since I have not learnt it. Maybe one day. Oh yea I nearly forgot you call yourself &#8220;Nonnie King&#8221;. Woah! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonnie</title>
		<link>http://teddy-o-ted.com/blog/2007/04/13/teddy-learns-to-draw-and-design/#comment-14680</link>
		<dc:creator>Nonnie</dc:creator>
		<pubDate>Tue, 17 Apr 2007 09:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=823#comment-14680</guid>
		<description>Ahhem~ &quot;The King&quot; should be female. (So I can steal it!)</description>
		<content:encoded><![CDATA[<p>Ahhem~ &#8220;The King&#8221; should be female. (So I can steal it!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lunaticgal</title>
		<link>http://teddy-o-ted.com/blog/2007/04/13/teddy-learns-to-draw-and-design/#comment-14674</link>
		<dc:creator>lunaticgal</dc:creator>
		<pubDate>Tue, 17 Apr 2007 07:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=823#comment-14674</guid>
		<description>yea i was wondering too...
should be using photoshop draw one, i guess?</description>
		<content:encoded><![CDATA[<p>yea i was wondering too&#8230;<br />
should be using photoshop draw one, i guess?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benghan</title>
		<link>http://teddy-o-ted.com/blog/2007/04/13/teddy-learns-to-draw-and-design/#comment-14543</link>
		<dc:creator>Benghan</dc:creator>
		<pubDate>Sat, 14 Apr 2007 01:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=823#comment-14543</guid>
		<description>Teddy, you draw and scan or how ar .. ?</description>
		<content:encoded><![CDATA[<p>Teddy, you draw and scan or how ar .. ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexallied</title>
		<link>http://teddy-o-ted.com/blog/2007/04/13/teddy-learns-to-draw-and-design/#comment-14538</link>
		<dc:creator>Alexallied</dc:creator>
		<pubDate>Sat, 14 Apr 2007 00:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.teddy-o-ted.com/?p=823#comment-14538</guid>
		<description>nice illustrations there dude! what did you use to draw/write?</description>
		<content:encoded><![CDATA[<p>nice illustrations there dude! what did you use to draw/write?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

